Winners have emerged in the #WritingGamesNG 2017 essay writing competition organised by Goal.com and the University of Sussex.
The competition, which is in its second year, is an avenue for young Nigerians to express their passion for football through critical writing. Leading up to the 2018 FIFA World Cup, the title of this year’s competition is: “Making Nigerian football attractive in a digital age”. The aim is to explore ideas on how to improve the quality of domestic football both on and off the field using modern technology as well as winning with social media.
Full List of Winners (out of a total of 640 entries received nationwide)
CATEGORY 1 – NYSC/FINAL YEAR UNDERGRADUATES | ||
NAMES | SCORE | PLACEMENT |
ADEPOJU ADEMOLA | 75.5% | WINNER |
EZEUDUJI OLUCHI ONYINYECHI | 72.5% | SECOND PLACE |
ADEKUNLE FISAYO ADEBAJO | 72% | THIRD PLACE |
AWA JOY CHIDINMA | 69% | FINALIST |
OLUTOBI SOGE | 67.5% | FINALIST |
ADEBISI SAMUEL | 66.5% | FINALIST |
OLAWOLE OLAYINKA | 65.5% | FINALIST |
JONATHAN PRAISE IKECHUKWU | 65% | FINALIST |
OGUNADE BENJAMIN | 62% | FINALIST |
AIKI DAMILOLA | 59.5% | FINALIST |
CATEGORY 2 – SS3/SIXTH FORM COLLEGES | ||
NAMES | SCORES | PLACEMENT |
EMMANUELLA CHISOM JAMES | 71% | WINNER |
CHIWIKE CHIBUZOR MARGARET | 67% | SECOND PLACE |
OKAFOR OLIVIA AMARACHI | 66% | THIRD PLACE |
EMMANUEL ESOMNOFU | 64% | FINALIST |
AZUBUIKE CHIDERA ESTHER | 62.5% | FINALIST |
ABDULRAZAQ ABDULBASIT | 61.5% | FINALIST |
ABRAHAM EBENEZER EHINOME | 61% | FINALIST |
MIRACLE ELVIS | 59% | FINALIST |
ALAIYE OLUWASEYE ELIZABETH | 52% | FINALIST |
Adepoju Ademola won ₦100,000 and a £500 #WritingGamesNG bursary for the University of Sussex MA in Creative and Critical Writing (2018 entry) while Emmanuella Chisom James receives ₦75,000.
Ezeuduji Oluchi Onyinyechi placed second and Adekunle Fisayo Adebajo finished in third place in Category 1 and while Chiwike Chibuzor Margaret was second and Okafor Olivia Amarachi was third in Category 2. They have won ₦50,000 and ₦25,000 respectively.